All-time PnL +$8,680,110 · Total volume $303.5M · Wallet 0xf0318c32136c2db7fec88b84869aee6a1106c80c
Full trading history for this Polymarket wallet: realized and unrealized profit, open positions, biggest single win, and every trade in chronological order.
| Market | Side | Price | Value | PnL |
|---|---|---|---|---|
| Will Manchester City win the 2026-27 English Premier League (EPL) Championship? | No | 81% | $366K | +$43K (+13.4%) |
| Will Arsenal win the 2026-27 English Premier League (EPL) Championship? | Yes | 61% | $242K | +$230K (+1859.9%) |
| 2026 Balance of Power: R Senate, D House | No | 73% | $144K | +$4K (+2.6%) |
| 2026 Balance of Power: D Senate, D House | Yes | 63% | $101K | -$2K (-2.3%) |
| Will the Democratic Party control the House after the 2026 Midterm elections? | No | 10% | $87K | +$5K (+6.6%) |
| Will Chelsea win the 2026-27 English Premier League (EPL) Championship? | Yes | 7% | $24K | +$13K (+110.5%) |
| 2026 Balance of Power: R Senate, R House | Yes | 9% | $23K | +$1K (+6.4%) |
| Will the Buffalo Bills win the 2027 NFL league championship? | Yes | 12% | $20K | +$5K (+32.1%) |
| Will the Republican Party hold 47 or fewer Senate seats after the 2026 midterm elections? | Yes | 41% | $20K | +$15K (+326.8%) |
| Will Dan Sullivan win the Alaska Senate race in 2026? | Yes | 26% | $18K | +$153 (+0.8%) |
Every position above links to the live market page, where you can see the current odds, order book depth and resolution rules. Positions and prices update continuously; PnL figures are as reported by the Polymarket data API.
Compare against the rest of the field on the Polymarket leaderboard, browse all markets, or read how the top wallets trade in five whale strategies.