Polymarket Builders

Builders are the apps and integrations routing order flow into Polymarket. This page ranks them by attributed volume, so you can see which third-party terminals, bots and front-ends actually move size.

Top Polymarket builders this week

  1. #1 0xceebf77a…9ce0c1 — $13.8M weekly volume
  2. #2 0x6b0e773f…c67984 — $8.8M weekly volume
  3. #3 0x2c6624a2…edea8a — $6.9M weekly volume
  4. #4 0x7f8b6b08…b14528 — $3.3M weekly volume
  5. #5 0x4898df15…1959df — $2.9M weekly volume
  6. #6 0xdad44c16…0ae48e — $2.5M weekly volume
  7. #7 0x13600b29…f3c060 — $1.6M weekly volume
  8. #8 0x29f8d199…ac074b — $1.4M weekly volume
  9. #9 0xbb4ee21f…ff4fa6 — $1.3M weekly volume
  10. #10 0xb05677aa…51a805 — $1.2M weekly volume
  11. #11 0xd1d9dd69…ab7bde — $1.2M weekly volume
  12. #12 0x11a22276…81a883 — $1.1M weekly volume
  13. #13 0x8c359a3a…15439d — $894K weekly volume
  14. #14 0xde2e8a08…dc01a0 — $782K weekly volume
  15. #15 0x7a83214b…113160 — $705K weekly volume
  16. #16 0xce58217e…991aeb — $627K weekly volume
  17. #17 0xe8358d12…c72b87 — $622K weekly volume
  18. #18 0xb8d6bf0c…c6d415 — $604K weekly volume
  19. #19 0x9fedc0b0…53cd18 — $548K weekly volume
  20. #20 0x4f2c0bba…819e63 — $519K weekly volume

Volume is attributed through each app's builder code, so this ranks the third-party terminals and bots actually routing order flow into Polymarket.