Polymarket Builders

Builders are the apps and integrations routing order flow into Polymarket. This page ranks them by attributed volume, so you can see which third-party terminals, bots and front-ends actually move size.

Top Polymarket builders this week

  1. #1 0xceebf77a…9ce0c1 — $22.1M weekly volume
  2. #2 0x6b0e773f…c67984 — $14.8M weekly volume
  3. #3 0x2c6624a2…edea8a — $10.4M weekly volume
  4. #4 0xbb4ee21f…ff4fa6 — $8.6M weekly volume
  5. #5 0x873590b3…544418 — $7.3M weekly volume
  6. #6 0xdad44c16…0ae48e — $6.7M weekly volume
  7. #7 0x7f8b6b08…b14528 — $6.4M weekly volume
  8. #8 0xd1d9dd69…ab7bde — $6.1M weekly volume
  9. #9 0x11a22276…81a883 — $3.6M weekly volume
  10. #10 0x932d9c0c…03c1de — $3.1M weekly volume
  11. #11 0xb05677aa…51a805 — $3.1M weekly volume
  12. #12 0x8c359a3a…15439d — $2.9M weekly volume
  13. #13 0x9fb680ef…294352 — $2.9M weekly volume
  14. #14 0x19625875…9bfbe0 — $2.6M weekly volume
  15. #15 0x26185f3f…9c7805 — $2.0M weekly volume
  16. #16 0x4898df15…1959df — $2.0M weekly volume
  17. #17 0x29f8d199…ac074b — $2.0M weekly volume
  18. #18 0x830937f4…340b78 — $1.9M weekly volume
  19. #19 0x4f2c0bba…819e63 — $1.8M weekly volume
  20. #20 0xf3a209e3…3f452c — $1.7M weekly volume

Volume is attributed through each app's builder code, so this ranks the third-party terminals and bots actually routing order flow into Polymarket.