Patrick Mahomes: Passing Yards O/U 174.5 leads at 82% across 239 outcomes, with $354 traded so far. Prices are live probabilities set by traders on Polymarket, not editorial predictions.
| Outcome | Chance | Price | Volume |
|---|---|---|---|
| Patrick Mahomes: Passing Yards O/U 174.5 | 82% | 82¢ | |
| Kenneth Walker: Rushing Yards O/U 59.5 | 76% | 76¢ | |
| Geno Smith: Passing Attempts O/U 27.5 | 73% | 73¢ | |
| Omar Cooper Jr.: Receptions O/U 2.5 | 73% | 73¢ | |
| Patrick Mahomes: Passing Yards O/U 199.5 | 71% | 71¢ | |
| Geno Smith: Passing Yards O/U 174.5 | 70% | 70¢ | |
| Kenneth Walker: Receptions O/U 1.5 | 70% | 70¢ | |
| Geno Smith: Passing Touchdowns O/U 0.5 | 68% | 68¢ | |
| Adonai Mitchell: Receptions O/U 2.5 | 67% | 67¢ | |
| Kenyon Sadiq: Receiving Yards O/U 9.5 | 63% | 63¢ | |
| Kenneth Walker: 2+ Touchdowns | 60% | 60¢ | $11 |
| Adonai Mitchell: Receiving Yards O/U 39.5 | 57% | 57¢ | |
| Kenyon Sadiq: Receptions O/U 1.5 | 57% | 57¢ | |
| Geno Smith: Passing Yards O/U 199.5 | 56% | 56¢ | |
| Cyrus Allen: Receiving Yards O/U 9.5 | 56% | 56¢ |
224 more outcomes on the full market page.
Player prop markets for the NFL game between the Jets and Chiefs, scheduled for November 8 at 1:00 PM ET.
All Sports markets on Polymarket →
Track every Polymarket market on the markets page, or see who is trading them on the leaderboard.