J.J. McCarthy: Passing Yards O/U 149.5 leads at 79% across 214 outcomes, with $2K traded so far. Prices are live probabilities set by traders on Polymarket, not editorial predictions.
| Outcome | Chance | Price | Volume |
|---|---|---|---|
| J.J. McCarthy: Passing Yards O/U 149.5 | 79% | 79¢ | |
| Hollywood Brown: Receiving Yards O/U 9.5 | 76% | 76¢ | |
| Dallas Goedert: Receiving Yards O/U 29.5 | 73% | 73¢ | |
| J.J. McCarthy: Passing Touchdowns O/U 0.5 | 68% | 68¢ | |
| Makai Lemon: Receiving Yards O/U 29.5 | 61% | 61¢ | |
| Isaiah Likely: Receptions O/U 3.5 | 59% | 59¢ | |
| J.J. McCarthy: Passing Yards O/U 199.5 | 56% | 56¢ | |
| Malachi Fields: Receptions O/U 1.5 | 56% | 56¢ | |
| Malachi Fields: Receptions O/U 3.5 | 56% | 56¢ | |
| Darnell Mooney: Receiving Yards O/U 9.5 | 55% | 55¢ | |
| Devin Singletary: Rushing Yards O/U 49.5 | 55% | 55¢ | |
| Dallas Goedert: 2+ Touchdowns | 50% | 50¢ | |
| Isaiah Likely: 2+ Touchdowns | 50% | 50¢ | |
| J.J. McCarthy: 2+ Touchdowns | 50% | 50¢ | |
| Isaiah Likely: Longest Reception O/U 19.5 | 50% | 50¢ |
199 more outcomes on the full market page.
Player prop markets for the NFL game between the Giants and Eagles, scheduled for November 8 at 1:00 PM ET.
All Sports markets on Polymarket →
Track every Polymarket market on the markets page, or see who is trading them on the leaderboard.