Kirk Cousins: Passing Yards O/U 174.5 leads at 82% across 220 outcomes, with $506 traded so far. Prices are live probabilities set by traders on Polymarket, not editorial predictions.
| Outcome | Chance | Price | Volume |
|---|---|---|---|
| Kirk Cousins: Passing Yards O/U 174.5 | 82% | 82¢ | |
| Ashton Jeanty: Receiving Yards O/U 19.5 | 81% | 81¢ | |
| Kirk Cousins: Passing Attempts O/U 31.5 | 72% | 72¢ | |
| Brock Purdy: Passing Yards O/U 199.5 | 72% | 72¢ | |
| Brock Bowers: Receiving Yards O/U 49.5 | 72% | 72¢ | |
| Brock Purdy: Passing Touchdowns O/U 1.5 | 66% | 66¢ | |
| George Kittle: Receptions O/U 4.5 | 65% | 65¢ | |
| Ashton Jeanty: Rushing Yards O/U 19.5 | 63% | 63¢ | |
| Brock Purdy: Rushing Yards O/U 9.5 | 62% | 62¢ | |
| Kaelon Black: Rushing Yards O/U 29.5 | 62% | 62¢ | |
| Ashton Jeanty: Receptions O/U 3.5 | 60% | 60¢ | |
| Jalen Nailor: Receptions O/U 1.5 | 59% | 59¢ | |
| Tre Tucker: Receptions O/U 2.5 | 57% | 57¢ | |
| Kaelon Black: Rushing Yards O/U 39.5 | 52% | 52¢ | |
| Brock Purdy: Passing Touchdowns O/U 0.5 | 50% | 50¢ |
205 more outcomes on the full market page.
Player prop markets for the NFL game between the Raiders and 49ers, scheduled for November 8 at 4:25 PM ET.
All Sports markets on Polymarket →
Track every Polymarket market on the markets page, or see who is trading them on the leaderboard.