Jaxon Smith-Njigba: Receiving Yards O/U 59.5 leads at 73% across 208 outcomes, with $3K traded so far. Prices are live probabilities set by traders on Polymarket, not editorial predictions.
| Outcome | Chance | Price | Volume |
|---|---|---|---|
| Jaxon Smith-Njigba: Receiving Yards O/U 59.5 | 73% | 73¢ | |
| AJ Barner: Receptions O/U 1.5 | 73% | 73¢ | |
| Gardner Minshew II: Passing Yards O/U 149.5 | 73% | 73¢ | |
| Jadarian Price: Rushing Yards O/U 39.5 | 68% | 68¢ | |
| Jaxon Smith-Njigba: Receptions O/U 5.5 | 68% | 68¢ | |
| Trey McBride: Receptions O/U 5.5 | 65% | 65¢ | |
| Tory Horton: Receiving Yards O/U 9.5 | 65% | 65¢ | |
| Gardner Minshew II: Passing Touchdowns O/U 0.5 | 62% | 62¢ | |
| Trey McBride: Receiving Yards O/U 49.5 | 60% | 60¢ | |
| Elijah Higgins: Receiving Yards O/U 9.5 | 59% | 59¢ | |
| Tyler Allgeier: Rushing Yards O/U 39.5 | 58% | 58¢ | |
| Tory Horton: Receptions O/U 1.5 | 58% | 58¢ | |
| AJ Barner: Receiving Yards O/U 19.5 | 56% | 56¢ | |
| Jadarian Price: Rushing Yards O/U 49.5 | 55% | 55¢ | |
| Elijah Higgins: Receptions O/U 1.5 | 53% | 53¢ |
193 more outcomes on the full market page.
Player prop markets for the NFL game between the Cardinals and Seahawks, scheduled for November 8 at 4:25 PM ET.
All Sports markets on Polymarket →
Track every Polymarket market on the markets page, or see who is trading them on the leaderboard.