Freddy Peralta: Outs Recorded O/U 13.5 leads at 51% across 270 outcomes, with $1K traded so far. Prices are live probabilities set by traders on Polymarket, not editorial predictions.
| Outcome | Chance | Price | Volume |
|---|---|---|---|
| Freddy Peralta: Outs Recorded O/U 13.5 | 51% | 51¢ | |
| Robert Gasser: Outs Recorded O/U 10.5 | 51% | 51¢ | |
| Robert Gasser: Outs Recorded O/U 11.5 | 51% | 51¢ | |
| Freddy Peralta: Outs Recorded O/U 12.5 | 51% | 51¢ | |
| Freddy Peralta: Strikeouts O/U 2.5 | 50% | 50¢ | |
| Freddy Peralta: Strikeouts O/U 7.5 | 50% | 50¢ | |
| Robert Gasser: Strikeouts O/U 1.5 | 50% | 50¢ | |
| Robert Gasser: Strikeouts O/U 6.5 | 50% | 50¢ | |
| Brice Turang: Hits + Runs + RBIs O/U 4.5 | 50% | 50¢ | |
| Brice Turang: Hits + Runs + RBIs O/U 5.5 | 50% | 50¢ | |
| Chandler Simpson: Hits + Runs + RBIs O/U 4.5 | 50% | 50¢ | |
| Chandler Simpson: Hits + Runs + RBIs O/U 5.5 | 50% | 50¢ | |
| Christian Yelich: Hits + Runs + RBIs O/U 4.5 | 50% | 50¢ | |
| Christian Yelich: Hits + Runs + RBIs O/U 5.5 | 50% | 50¢ | |
| Garrett Mitchell: Hits + Runs + RBIs O/U 3.5 | 50% | 50¢ |
255 more outcomes on the full market page.
Player prop markets for the MLB game between the Milwaukee Brewers and Tampa Bay Rays, scheduled for October 26 at 8:00 PM ET.
All Sports markets on Polymarket →
Track every Polymarket market on the markets page, or see who is trading them on the leaderboard.