All-time PnL +$11,386,691 · Total volume $298.6M · Wallet 0x6a72f61820b26b1fe4d956e17b6dc2a1ea3033ee
Full trading history for this Polymarket wallet: realized and unrealized profit, open positions, biggest single win, and every trade in chronological order.
| Market | Side | Price | Value | PnL |
|---|---|---|---|---|
| Will the New York Islanders win the 2026 NHL Stanley Cup? | Yes | 0% | $0 | -$794 (-100.0%) |
| Hurricanes vs. Islanders | Islanders | 0% | $0 | -$23K (-100.0%) |
| Will the Colorado Avalanche win the 2026 NHL Stanley Cup? | Yes | 0% | $0 | -$22K (-100.0%) |
| Spread: Hurricanes (-1.5) | Flyers | 0% | $0 | -$3 (-100.0%) |
| Kansas City Royals vs. Washington Nationals | Kansas City Royals | 0% | $0 | -$2 (-100.0%) |
| Spread: Hurricanes (-1.5) | Senators | 0% | $0 | -$103K (-100.0%) |
| Boston Red Sox vs. Tampa Bay Rays | Boston Red Sox | 0% | $0 | -$4 (-100.0%) |
| Knicks vs. 76ers | 76ers | 0% | $0 | -$11 (-100.0%) |
| Knicks vs. Cavaliers | Cavaliers | 0% | $0 | -$495K (-100.0%) |
| Will the Dallas Stars win the 2026 NHL Stanley Cup? | Yes | 0% | $0 | -$2K (-100.0%) |
Every position above links to the live market page, where you can see the current odds, order book depth and resolution rules. Positions and prices update continuously; PnL figures are as reported by the Polymarket data API.
Compare against the rest of the field on the Polymarket leaderboard, browse all markets, or read how the top wallets trade in five whale strategies.