All-time PnL +$13,076,233 · Total volume $1392.5M · Wallet 0x2005d16a84ceefa912d4e380cd32e7ff827875ea
Full trading history for this Polymarket wallet: realized and unrealized profit, open positions, biggest single win, and every trade in chronological order.
| Market | Side | Price | Value | PnL |
|---|---|---|---|---|
| Ningbo Open: Daria Kasatkina vs Aliaksandra Sasnovich | Aliaksandra Sasnovich | 100% | $45K | +$4K (+9.0%) |
| Counter-Strike: Alliance vs TheMongolz - Map 1 Winner | TheMongolz | 94% | $12K | +$5K (+60.5%) |
| Japan Women's Open: Katie Boulter vs Himeno Sakatsume | Katie Boulter | 95% | $12K | +$2K (+18.6%) |
| Guangzhou 2: James McCabe vs Elias Ymer | James McCabe | 100% | $8K | +$2K (+41.0%) |
| Will Athletic Club win on 2026-10-10? | No | 54% | $8K | -$1K (-13.3%) |
| Almaty Open: Adrian Mannarino vs Aleksandar Vukic | Adrian Mannarino | 69% | $5K | -$72 (-1.4%) |
| Counter-Strike: Alliance vs TheMongolz (BO3) - 1win Private Club #2 Playoffs | TheMongolz | 87% | $5K | +$1K (+37.3%) |
| Tampa Bay Rays vs. Cleveland Guardians: O/U 6.5 | Under | 100% | $5K | +$3K (+117.4%) |
| Will Athletic Club win on 2026-10-10? | Yes | 46% | $4K | +$679 (+21.4%) |
| Almaty Open: Adrian Mannarino vs Aleksandar Vukic | Aleksandar Vukic | 32% | $4K | +$215 (+6.5%) |
Every position above links to the live market page, where you can see the current odds, order book depth and resolution rules. Positions and prices update continuously; PnL figures are as reported by the Polymarket data API.
Compare against the rest of the field on the Polymarket leaderboard, browse all markets, or read how the top wallets trade in five whale strategies.